| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-05-06 | 377,021 | 229 | 0 | 0 | 0 |
| 2026-05-05 | 377,021 | 230 | 0 | 0 | 0 |
| 2026-05-04 | 377,021 | 231 | 0 | 0 | 0 |
| 2026-05-03 | 377,021 | 232 | 0 | 0 | 0 |
| 2026-05-02 | 377,021 | 231 | 0 | 0 | 0 |
| 2026-05-01 | 377,021 | 231 | 0 | 0 | 0 |
| 2026-04-30 | 377,021 | 233 | 0 | 0 | 0 |
| 2026-04-29 | 377,021 | 234 | 0 | 0 | 0 |
| 2026-04-28 | 377,021 | 229 | 0 | 0 | 0 |
| 2026-04-27 | 377,021 | 230 | 0 | 0 | 0 |
| 2026-04-26 | 377,021 | 233 | 0 | 0 | 0 |
| 2026-04-25 | 377,021 | 234 | 0 | 0 | 0 |
| 2026-04-24 | 377,021 | 243 | 0 | 0 | 0 |
| 2026-04-23 | 377,021 | 243 | 0 | 0 | 0 |
| 2026-04-22 | 377,021 | 241 | 0 | 0 | 0 |
| 2026-04-21 | 377,021 | 235 | 0 | 0 | 0 |
| 2026-04-20 | 377,021 | 236 | 0 | 0 | 0 |
| 2026-04-19 | 377,021 | 234 | 0 | 0 | 0 |
| 2026-04-18 | 377,021 | 235 | 0 | 0 | 0 |
| 2026-04-17 | 377,021 | 236 | 0 | 0 | 0 |
| 2026-04-16 | 377,021 | 237 | 0 | 0 | 0 |
| 2026-04-15 | 377,021 | 237 | 0 | 0 | 0 |
| 2026-04-14 | 377,021 | 233 | 0 | 0 | 0 |
| 2026-04-13 | 377,021 | 233 | 0 | 0 | 0 |
| 2026-04-12 | 377,021 | 232 | 0 | 0 | 0 |
| 2026-04-11 | 377,021 | 230 | 0 | 0 | 0 |
| 2026-04-10 | 377,021 | 227 | 0 | 0 | 0 |
| 2026-04-09 | 377,021 | 232 | 0 | 0 | 0 |
| 2026-04-08 | 377,021 | 231 | 0 | 0 | 0 |
Source: callofstats.com/lord/9865776