| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-17 | 12,880,540 | 350 | 0 | 0 | 0 |
| 2026-06-16 | 12,880,509 | 344 | 0 | 0 | 0 |
| 2026-06-15 | 12,880,509 | 349 | 0 | 0 | 0 |
| 2026-06-14 | 12,880,509 | 350 | 0 | 0 | 0 |
| 2026-06-13 | 12,880,509 | 358 | 0 | 0 | 0 |
| 2026-06-12 | 12,880,509 | 355 | 0 | 0 | 0 |
| 2026-06-11 | 12,880,509 | 348 | 0 | 0 | 0 |
| 2026-06-10 | 12,880,509 | 352 | 0 | 0 | 0 |
| 2026-06-09 | 12,880,509 | 357 | 0 | 0 | 0 |
| 2026-06-08 | 12,880,509 | 357 | 0 | 0 | 0 |
| 2026-06-07 | 12,880,509 | 358 | 0 | 0 | 0 |
| 2026-06-06 | 12,880,509 | 356 | 0 | 0 | 0 |
| 2026-06-05 | 12,880,509 | 352 | 0 | 0 | 0 |
| 2026-06-04 | 12,880,509 | 353 | 0 | 0 | 0 |
| 2026-06-03 | 12,880,509 | 352 | 0 | 0 | 0 |
| 2026-06-02 | 12,880,509 | 348 | 0 | 0 | 0 |
| 2026-06-01 | 12,880,509 | 354 | 0 | 0 | 0 |
| 2026-05-31 | 12,880,509 | 353 | 0 | 0 | 0 |
| 2026-05-30 | 12,880,509 | 350 | 0 | 0 | 0 |
| 2026-05-29 | 12,880,509 | 347 | 0 | 0 | 0 |
| 2026-05-28 | 12,880,509 | 345 | 0 | 0 | 0 |
| 2026-05-27 | 12,880,509 | 349 | 0 | 0 | 0 |
| 2026-05-26 | 12,880,509 | 354 | 0 | 0 | 0 |
| 2026-05-25 | 12,880,509 | 354 | 0 | 0 | 0 |
| 2026-05-24 | 12,880,509 | 353 | 0 | 0 | 0 |
| 2026-05-23 | 12,880,509 | 349 | 0 | 0 | 0 |
| 2026-05-22 | 12,880,509 | 347 | 0 | 0 | 0 |
| 2026-05-21 | 12,880,509 | 345 | 0 | 0 | 0 |
| 2026-05-20 | 12,880,509 | 345 | 0 | 0 | 0 |
| 2026-05-19 | 12,880,509 | 344 | 0 | 0 | 0 |
Source: callofstats.com/lord/9607611