| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-05-06 | 361,016 | 344 | 0 | 0 | 0 |
| 2026-05-05 | 361,016 | 343 | 0 | 0 | 0 |
| 2026-05-04 | 361,016 | 343 | 0 | 0 | 0 |
| 2026-05-03 | 361,016 | 346 | 0 | 0 | 0 |
| 2026-05-02 | 361,016 | 347 | 0 | 0 | 0 |
| 2026-05-01 | 361,016 | 350 | 0 | 0 | 0 |
| 2026-04-30 | 361,016 | 348 | 0 | 0 | 0 |
| 2026-04-29 | 361,016 | 349 | 0 | 0 | 0 |
| 2026-04-28 | 361,016 | 351 | 0 | 0 | 0 |
| 2026-04-27 | 361,016 | 352 | 0 | 0 | 0 |
| 2026-04-26 | 361,016 | 361 | 0 | 0 | 0 |
| 2026-04-25 | 361,016 | 363 | 0 | 0 | 0 |
| 2026-04-24 | 361,016 | 330 | 0 | 0 | 0 |
| 2026-04-23 | 361,016 | 369 | 0 | 0 | 0 |
| 2026-04-22 | 361,016 | 379 | 0 | 0 | 0 |
| 2026-04-21 | 361,016 | 380 | 0 | 0 | 0 |
| 2026-04-20 | 361,016 | 384 | 0 | 0 | 0 |
| 2026-04-19 | 361,016 | 383 | 0 | 0 | 0 |
| 2026-04-18 | 361,016 | 381 | 0 | 0 | 0 |
| 2026-04-17 | 361,016 | 381 | 0 | 0 | 0 |
| 2026-04-16 | 361,016 | 380 | 0 | 0 | 0 |
| 2026-04-15 | 361,016 | 383 | 0 | 0 | 0 |
| 2026-04-14 | 361,016 | 386 | 0 | 0 | 0 |
| 2026-04-13 | 361,016 | 390 | 0 | 0 | 0 |
| 2026-04-12 | 361,016 | 393 | 0 | 0 | 0 |
| 2026-04-11 | 361,016 | 396 | 0 | 0 | 0 |
| 2026-04-10 | 361,016 | 397 | 0 | 0 | 0 |
| 2026-04-09 | 361,016 | 395 | 0 | 0 | 0 |
| 2026-04-08 | 361,016 | 395 | 0 | 0 | 0 |
Source: callofstats.com/lord/9481728