← Back to Server #211
Lord ID 8753698 · Server #211 · 2026-04-23

父JinW父

67,213,971
Rank: #57
Kills: 349,348
Deaths: 0
Heals: 0
Cumulative Kills: 349,348
Cumulative Merits: 140,659
Cumulative Heals: 0

🌍 Servers seen on

#211 (2026-04-08 – 2026-04-23)
Select two dates to see stat changes. Available: 16 snapshots from 2026-04-08 to 2026-04-23

📊 Power History (last 30)

DatePowerRankKillsDeathsHeals
2026-04-23 67,213,971 57 349,348 0 0
2026-04-22 66,260,330 62 203,262 0 0
2026-04-21 67,682,246 62 205,631 0 0
2026-04-20 66,602,798 60 299,836 0 227,393
2026-04-19 64,126,088 60 1,891,264 0 1,547,157
2026-04-18 72,347,650 59 0 0 0
2026-04-17 67,393,888 60 0 0 0
2026-04-16 66,911,434 60 504,562 0 131,764
2026-04-15 64,468,668 60 2,312,938 24,506 862,931
2026-04-14 71,748,872 57 333,114 0 0
2026-04-13 70,511,031 59 908,905 0 0
2026-04-12 67,741,331 59 114,325 0 2,055,806
2026-04-11 68,234,063 59 573,252 45,835 2,910,824
2026-04-10 71,014,049 57 974,006 0 0
2026-04-09 74,790,006 58 238,253 0 0
2026-04-08 75,418,490 58 0 8,753 0

Source: callofstats.com/lord/8753698