| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-22 | 1,136,380 | 279 | 0 | 0 | 0 |
| 2026-06-21 | 1,136,380 | 278 | 0 | 0 | 0 |
| 2026-06-20 | 1,136,380 | 276 | 0 | 0 | 0 |
| 2026-06-19 | 1,136,380 | 273 | 0 | 0 | 0 |
| 2026-06-18 | 1,136,380 | 271 | 0 | 0 | 0 |
| 2026-06-17 | 1,136,380 | 267 | 0 | 0 | 0 |
| 2026-06-16 | 1,136,380 | 268 | 0 | 0 | 0 |
| 2026-06-15 | 1,136,380 | 266 | 0 | 0 | 0 |
| 2026-06-14 | 1,136,380 | 267 | 0 | 0 | 0 |
| 2026-06-13 | 1,136,380 | 268 | 0 | 0 | 0 |
| 2026-06-12 | 1,136,380 | 268 | 0 | 0 | 0 |
| 2026-06-11 | 1,136,380 | 268 | 0 | 0 | 0 |
| 2026-06-10 | 1,136,380 | 265 | 0 | 0 | 0 |
| 2026-06-09 | 1,136,380 | 265 | 0 | 0 | 0 |
| 2026-06-08 | 1,136,380 | 266 | 0 | 0 | 0 |
| 2026-05-20 | 1,136,380 | 261 | 0 | 0 | 0 |
| 2026-05-19 | 1,136,380 | 260 | 0 | 0 | 0 |
| 2026-05-18 | 1,136,380 | 260 | 0 | 0 | 0 |
| 2026-05-17 | 1,136,380 | 261 | 0 | 0 | 0 |
| 2026-05-16 | 1,136,380 | 263 | 0 | 0 | 0 |
| 2026-05-15 | 1,136,380 | 263 | 0 | 0 | 0 |
| 2026-05-14 | 1,136,380 | 267 | 0 | 0 | 0 |
| 2026-05-13 | 1,136,380 | 267 | 0 | 0 | 0 |
| 2026-05-12 | 1,136,380 | 266 | 0 | 0 | 0 |
| 2026-05-11 | 1,136,380 | 268 | 0 | 0 | 0 |
| 2026-05-10 | 1,136,380 | 269 | 0 | 0 | 0 |
| 2026-05-09 | 1,136,380 | 270 | 0 | 0 | 0 |
| 2026-05-08 | 1,136,380 | 270 | 0 | 0 | 0 |
| 2026-05-07 | 1,136,380 | 270 | 0 | 0 | 0 |
| 2026-05-06 | 1,124,007 | 270 | 0 | 0 | 0 |
Source: callofstats.com/lord/7893291