| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-02 | 2,676,545 | 365 | 0 | 0 | 0 |
| 2026-06-01 | 2,676,545 | 366 | 0 | 0 | 0 |
| 2026-05-31 | 2,676,545 | 367 | 0 | 0 | 0 |
| 2026-05-30 | 2,676,545 | 368 | 0 | 0 | 0 |
| 2026-05-29 | 2,676,545 | 367 | 0 | 0 | 0 |
| 2026-05-28 | 2,676,545 | 366 | 0 | 0 | 0 |
| 2026-05-27 | 2,676,545 | 375 | 0 | 0 | 0 |
| 2026-05-26 | 2,676,545 | 375 | 0 | 0 | 0 |
| 2026-05-25 | 2,676,545 | 374 | 0 | 0 | 0 |
| 2026-05-24 | 2,676,545 | 375 | 0 | 0 | 0 |
| 2026-05-23 | 2,676,545 | 375 | 0 | 0 | 0 |
| 2026-05-22 | 2,676,545 | 376 | 0 | 0 | 0 |
| 2026-05-21 | 2,676,545 | 376 | 0 | 0 | 0 |
| 2026-05-20 | 2,676,545 | 381 | 0 | 0 | 0 |
| 2026-05-19 | 2,676,545 | 383 | 0 | 0 | 0 |
| 2026-05-18 | 2,676,545 | 382 | 0 | 0 | 0 |
| 2026-05-17 | 2,676,545 | 382 | 0 | 0 | 0 |
| 2026-05-16 | 2,676,545 | 381 | 0 | 0 | 0 |
| 2026-05-15 | 2,676,545 | 381 | 0 | 0 | 0 |
| 2026-05-14 | 2,676,545 | 380 | 0 | 0 | 0 |
| 2026-05-13 | 2,676,545 | 382 | 0 | 0 | 0 |
| 2026-05-12 | 2,676,545 | 376 | 0 | 0 | 0 |
| 2026-05-11 | 2,651,798 | 376 | 0 | 0 | 0 |
| 2026-05-10 | 2,625,254 | 381 | 0 | 0 | 0 |
| 2026-05-09 | 2,625,254 | 376 | 0 | 0 | 0 |
| 2026-05-08 | 2,625,254 | 376 | 0 | 0 | 0 |
| 2026-05-07 | 2,625,254 | 353 | 0 | 0 | 0 |
| 2026-05-06 | 2,625,254 | 353 | 107,250 | 0 | 0 |
| 2026-04-29 | 2,610,945 | 364 | 0 | 0 | 0 |
| 2026-04-28 | 2,610,945 | 369 | 0 | 0 | 0 |
Source: callofstats.com/lord/7373419