| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 246,864 | 146 | 0 | 0 | 0 |
| 2026-06-23 | 246,864 | 159 | 0 | 0 | 0 |
| 2026-06-22 | 246,864 | 155 | 0 | 0 | 0 |
| 2026-06-21 | 246,864 | 155 | 0 | 0 | 0 |
| 2026-06-20 | 246,864 | 160 | 0 | 0 | 0 |
| 2026-06-19 | 246,864 | 171 | 0 | 0 | 0 |
| 2026-06-18 | 246,864 | 205 | 0 | 0 | 0 |
| 2026-06-17 | 246,864 | 287 | 0 | 0 | 0 |
| 2026-06-16 | 246,864 | 289 | 0 | 0 | 0 |
| 2026-06-15 | 246,864 | 290 | 0 | 0 | 0 |
| 2026-06-14 | 246,864 | 295 | 0 | 0 | 0 |
| 2026-06-13 | 246,864 | 296 | 0 | 0 | 0 |
| 2026-06-12 | 246,864 | 297 | 0 | 0 | 0 |
| 2026-06-11 | 246,864 | 303 | 0 | 0 | 0 |
| 2026-06-10 | 246,864 | 305 | 0 | 0 | 0 |
| 2026-06-09 | 246,864 | 307 | 0 | 0 | 0 |
| 2026-06-08 | 246,864 | 309 | 0 | 0 | 0 |
| 2026-06-07 | 246,864 | 309 | 0 | 0 | 0 |
| 2026-06-06 | 246,864 | 369 | 0 | 0 | 0 |
| 2026-06-05 | 246,864 | 400 | 0 | 0 | 0 |
| 2026-06-04 | 246,864 | 404 | 0 | 0 | 0 |
| 2026-06-03 | 246,864 | 408 | 0 | 0 | 0 |
| 2026-06-02 | 246,864 | 416 | 0 | 0 | 0 |
| 2026-06-01 | 246,864 | 439 | 0 | 0 | 0 |
| 2026-05-31 | 246,864 | 436 | 0 | 0 | 0 |
| 2026-05-30 | 246,864 | 448 | 0 | 0 | 0 |
| 2026-05-29 | 246,864 | 462 | 0 | 0 | 0 |
| 2026-05-28 | 246,864 | 468 | 0 | 0 | 0 |
| 2026-05-27 | 246,864 | 469 | 0 | 0 | 0 |
| 2026-05-26 | 246,864 | 472 | 0 | 0 | 0 |
Source: callofstats.com/lord/6690388