| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 34,110 | 331 | 0 | 0 | 0 |
| 2026-06-23 | 34,110 | 332 | 0 | 0 | 0 |
| 2026-06-22 | 34,110 | 339 | 0 | 0 | 0 |
| 2026-06-21 | 34,110 | 338 | 0 | 0 | 0 |
| 2026-06-20 | 34,110 | 342 | 0 | 0 | 0 |
| 2026-06-19 | 34,110 | 339 | 0 | 0 | 0 |
| 2026-06-18 | 34,110 | 339 | 0 | 0 | 0 |
| 2026-06-17 | 34,110 | 337 | 0 | 0 | 0 |
| 2026-06-16 | 34,110 | 334 | 0 | 0 | 0 |
| 2026-06-15 | 34,110 | 337 | 0 | 0 | 0 |
| 2026-06-14 | 34,110 | 339 | 0 | 0 | 0 |
| 2026-06-13 | 34,110 | 339 | 0 | 0 | 0 |
| 2026-06-12 | 34,110 | 342 | 0 | 0 | 0 |
| 2026-06-11 | 34,110 | 341 | 0 | 0 | 0 |
| 2026-06-10 | 34,110 | 343 | 0 | 0 | 0 |
| 2026-06-09 | 34,110 | 342 | 0 | 0 | 0 |
| 2026-06-08 | 34,110 | 349 | 0 | 0 | 0 |
| 2026-06-07 | 34,110 | 351 | 0 | 0 | 0 |
| 2026-06-06 | 34,110 | 349 | 0 | 0 | 0 |
| 2026-06-05 | 34,110 | 363 | 0 | 0 | 0 |
| 2026-06-04 | 34,110 | 365 | 0 | 0 | 0 |
| 2026-06-03 | 34,110 | 364 | 0 | 0 | 0 |
| 2026-06-02 | 34,110 | 361 | 0 | 0 | 0 |
| 2026-06-01 | 34,110 | 355 | 0 | 0 | 0 |
| 2026-05-31 | 34,110 | 354 | 0 | 0 | 0 |
| 2026-05-30 | 34,110 | 354 | 0 | 0 | 0 |
| 2026-05-29 | 34,110 | 355 | 0 | 0 | 0 |
| 2026-05-28 | 34,110 | 353 | 0 | 0 | 0 |
| 2026-05-27 | 34,110 | 346 | 0 | 0 | 0 |
| 2026-05-26 | 34,110 | 347 | 0 | 0 | 0 |
Source: callofstats.com/lord/4185866