| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 372,722 | 129 | 0 | 0 | 0 |
| 2026-06-23 | 372,722 | 127 | 0 | 0 | 0 |
| 2026-06-22 | 372,722 | 139 | 0 | 0 | 0 |
| 2026-06-21 | 372,722 | 155 | 0 | 0 | 0 |
| 2026-06-20 | 372,722 | 202 | 0 | 0 | 0 |
| 2026-06-19 | 372,722 | 341 | 0 | 0 | 0 |
| 2026-06-18 | 372,722 | 371 | 0 | 0 | 0 |
| 2026-06-17 | 372,722 | 391 | 0 | 0 | 0 |
| 2026-06-16 | 372,722 | 390 | 0 | 0 | 0 |
| 2026-06-15 | 372,722 | 348 | 0 | 0 | 0 |
| 2026-06-14 | 372,722 | 368 | 0 | 0 | 0 |
| 2026-06-13 | 372,722 | 394 | 0 | 0 | 0 |
| 2026-06-12 | 372,722 | 392 | 0 | 0 | 0 |
| 2026-06-11 | 372,722 | 392 | 0 | 0 | 0 |
| 2026-06-10 | 372,722 | 388 | 0 | 0 | 0 |
| 2026-06-09 | 372,722 | 387 | 0 | 0 | 0 |
| 2026-06-08 | 372,722 | 389 | 0 | 0 | 0 |
| 2026-06-07 | 372,722 | 390 | 0 | 0 | 0 |
| 2026-06-06 | 372,722 | 390 | 0 | 0 | 0 |
| 2026-06-05 | 372,722 | 389 | 0 | 0 | 0 |
| 2026-06-04 | 372,722 | 386 | 0 | 0 | 0 |
| 2026-06-03 | 372,722 | 391 | 0 | 0 | 0 |
| 2026-06-02 | 372,722 | 391 | 0 | 0 | 0 |
| 2026-06-01 | 372,722 | 389 | 0 | 0 | 0 |
| 2026-05-31 | 372,722 | 389 | 0 | 0 | 0 |
| 2026-05-30 | 372,722 | 394 | 0 | 0 | 0 |
| 2026-05-29 | 372,722 | 393 | 0 | 0 | 0 |
| 2026-05-28 | 372,722 | 400 | 0 | 0 | 0 |
| 2026-05-27 | 372,722 | 394 | 0 | 0 | 0 |
| 2026-05-26 | 372,722 | 397 | 0 | 0 | 0 |
Source: callofstats.com/lord/3496340