| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 790,541 | 594 | 0 | 0 | 0 |
| 2026-06-23 | 790,541 | 603 | 0 | 0 | 0 |
| 2026-06-22 | 790,541 | 603 | 0 | 0 | 0 |
| 2026-06-21 | 790,541 | 627 | 0 | 0 | 0 |
| 2026-06-20 | 790,541 | 635 | 0 | 0 | 0 |
| 2026-06-19 | 790,541 | 651 | 0 | 0 | 0 |
| 2026-06-18 | 790,541 | 652 | 0 | 0 | 0 |
| 2026-06-17 | 790,541 | 658 | 35 | 0 | 0 |
| 2026-06-12 | 790,541 | 670 | 0 | 0 | 0 |
| 2026-06-11 | 790,541 | 680 | 0 | 0 | 0 |
| 2026-06-10 | 790,541 | 686 | 0 | 0 | 0 |
| 2026-06-09 | 790,541 | 687 | 0 | 0 | 0 |
| 2026-06-08 | 790,541 | 705 | 0 | 0 | 0 |
| 2026-06-07 | 790,541 | 715 | 0 | 0 | 0 |
| 2026-06-06 | 790,541 | 714 | 0 | 0 | 0 |
| 2026-06-05 | 790,541 | 716 | 0 | 0 | 0 |
| 2026-06-04 | 790,541 | 731 | 0 | 0 | 0 |
| 2026-06-03 | 790,541 | 732 | 0 | 0 | 0 |
| 2026-06-02 | 790,541 | 736 | 0 | 0 | 0 |
| 2026-06-01 | 790,541 | 738 | 0 | 0 | 0 |
| 2026-05-31 | 790,541 | 741 | 0 | 0 | 0 |
| 2026-05-30 | 790,541 | 741 | 0 | 0 | 0 |
| 2026-05-29 | 790,541 | 746 | 0 | 0 | 0 |
| 2026-05-28 | 767,041 | 748 | 0 | 0 | 0 |
| 2026-05-27 | 767,041 | 751 | 0 | 0 | 0 |
| 2026-05-26 | 767,041 | 750 | 0 | 0 | 0 |
| 2026-05-25 | 767,041 | 752 | 0 | 0 | 0 |
| 2026-05-24 | 741,907 | 758 | 0 | 0 | 0 |
| 2026-05-23 | 741,907 | 750 | 0 | 0 | 0 |
| 2026-05-22 | 741,907 | 758 | 0 | 0 | 0 |
Source: callofstats.com/lord/21210363