| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-19 | 3,242,595 | 691 | 12,204 | 0 | 0 |
| 2026-06-18 | 3,744,426 | 716 | 0 | 0 | 0 |
| 2026-06-17 | 3,743,426 | 742 | 0 | 0 | 0 |
| 2026-06-16 | 3,743,426 | 742 | 0 | 0 | 0 |
| 2026-06-15 | 3,743,426 | 740 | 0 | 0 | 0 |
| 2026-06-14 | 3,743,426 | 727 | 0 | 0 | 0 |
| 2026-06-13 | 3,738,102 | 737 | 0 | 0 | 0 |
| 2026-06-12 | 3,730,252 | 736 | 0 | 0 | 0 |
| 2026-06-11 | 3,715,205 | 740 | 0 | 0 | 0 |
| 2026-06-10 | 3,709,729 | 737 | 0 | 0 | 0 |
| 2026-06-09 | 3,709,729 | 743 | 0 | 0 | 0 |
| 2026-06-08 | 3,709,729 | 742 | 0 | 0 | 0 |
| 2026-06-07 | 3,709,729 | 742 | 0 | 0 | 0 |
| 2026-06-06 | 3,709,729 | 744 | 0 | 0 | 0 |
| 2026-06-05 | 3,709,729 | 739 | 0 | 0 | 0 |
| 2026-06-04 | 3,709,729 | 738 | 0 | 0 | 0 |
| 2026-06-03 | 3,709,729 | 747 | 10,140 | 0 | 0 |
| 2026-06-02 | 3,705,929 | 758 | 0 | 0 | 0 |
| 2026-06-01 | 3,701,529 | 764 | 0 | 0 | 0 |
| 2026-05-31 | 3,700,029 | 766 | 0 | 0 | 0 |
| 2026-05-30 | 3,700,029 | 762 | 0 | 0 | 0 |
| 2026-05-29 | 3,696,229 | 763 | 0 | 0 | 0 |
| 2026-05-28 | 3,691,429 | 765 | 0 | 0 | 0 |
| 2026-05-27 | 3,686,629 | 791 | 0 | 0 | 0 |
| 2026-05-26 | 3,686,629 | 796 | 0 | 0 | 0 |
| 2026-05-25 | 3,686,629 | 793 | 0 | 0 | 0 |
| 2026-05-24 | 3,682,079 | 789 | 0 | 0 | 0 |
| 2026-05-23 | 3,591,558 | 794 | 0 | 0 | 0 |
| 2026-05-22 | 3,461,558 | 799 | 4,156 | 91 | 0 |
| 2026-05-18 | 3,614,573 | 800 | 151 | 0 | 0 |
Source: callofstats.com/lord/21148677