| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 6,547,273 | 292 | 0 | 0 | 0 |
| 2026-06-23 | 6,547,273 | 291 | 0 | 0 | 0 |
| 2026-06-22 | 6,547,273 | 290 | 0 | 0 | 0 |
| 2026-06-21 | 6,265,313 | 298 | 4,760 | 0 | 0 |
| 2026-06-20 | 6,812,703 | 284 | 0 | 0 | 0 |
| 2026-06-19 | 6,811,303 | 282 | 0 | 0 | 0 |
| 2026-06-18 | 6,809,903 | 279 | 0 | 0 | 0 |
| 2026-06-17 | 6,809,903 | 280 | 0 | 0 | 0 |
| 2026-06-16 | 6,809,903 | 283 | 0 | 0 | 0 |
| 2026-06-15 | 6,809,903 | 282 | 0 | 0 | 0 |
| 2026-06-14 | 6,809,903 | 282 | 0 | 0 | 0 |
| 2026-06-13 | 6,809,903 | 283 | 0 | 0 | 0 |
| 2026-06-12 | 6,809,903 | 284 | 0 | 0 | 0 |
| 2026-06-11 | 6,809,903 | 292 | 0 | 0 | 0 |
| 2026-06-10 | 6,809,903 | 293 | 0 | 0 | 0 |
| 2026-06-09 | 6,809,903 | 291 | 0 | 0 | 0 |
| 2026-06-08 | 6,809,903 | 289 | 0 | 0 | 0 |
| 2026-06-07 | 6,809,903 | 292 | 0 | 0 | 0 |
| 2026-06-06 | 6,757,523 | 291 | 0 | 0 | 0 |
| 2026-06-05 | 6,773,503 | 290 | 0 | 0 | 0 |
| 2026-06-04 | 6,762,503 | 294 | 0 | 0 | 0 |
| 2026-06-03 | 6,762,503 | 294 | 0 | 0 | 0 |
| 2026-06-02 | 6,472,803 | 306 | 0 | 0 | 0 |
| 2026-06-01 | 6,472,803 | 305 | 0 | 0 | 0 |
| 2026-05-31 | 6,451,803 | 305 | 0 | 0 | 0 |
| 2026-05-30 | 6,451,803 | 309 | 0 | 0 | 0 |
| 2026-05-29 | 6,451,003 | 306 | 0 | 0 | 0 |
| 2026-05-28 | 6,451,003 | 307 | 0 | 0 | 0 |
| 2026-05-27 | 6,451,003 | 305 | 0 | 0 | 0 |
| 2026-05-26 | 6,430,003 | 304 | 0 | 0 | 0 |
Source: callofstats.com/lord/20869203