| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-05-17 | 126,184 | 287 | 0 | 0 | 0 |
| 2026-05-10 | 126,184 | 281 | 0 | 0 | 0 |
| 2026-05-09 | 126,184 | 280 | 0 | 0 | 0 |
| 2026-05-08 | 126,184 | 278 | 0 | 0 | 0 |
| 2026-05-07 | 126,184 | 276 | 0 | 0 | 0 |
| 2026-05-06 | 126,184 | 272 | 0 | 0 | 0 |
| 2026-05-05 | 126,184 | 269 | 0 | 0 | 0 |
| 2026-05-04 | 126,184 | 267 | 0 | 0 | 0 |
| 2026-05-03 | 126,184 | 258 | 0 | 0 | 0 |
| 2026-05-02 | 126,184 | 258 | 0 | 0 | 0 |
| 2026-05-01 | 126,184 | 258 | 0 | 0 | 0 |
| 2026-04-30 | 126,184 | 258 | 0 | 0 | 0 |
| 2026-04-29 | 126,184 | 262 | 0 | 0 | 0 |
| 2026-04-28 | 126,184 | 265 | 0 | 0 | 0 |
| 2026-04-27 | 126,184 | 266 | 0 | 0 | 0 |
| 2026-04-26 | 126,184 | 263 | 0 | 0 | 0 |
| 2026-04-25 | 126,184 | 262 | 0 | 0 | 0 |
| 2026-04-24 | 126,184 | 246 | 0 | 0 | 0 |
| 2026-04-23 | 126,184 | 244 | 0 | 0 | 0 |
| 2026-04-22 | 126,184 | 282 | 0 | 0 | 0 |
| 2026-04-21 | 126,184 | 281 | 0 | 0 | 0 |
| 2026-04-20 | 126,184 | 284 | 0 | 0 | 0 |
| 2026-04-19 | 126,184 | 280 | 0 | 0 | 0 |
| 2026-04-18 | 126,184 | 282 | 0 | 0 | 0 |
| 2026-04-17 | 126,184 | 281 | 0 | 0 | 0 |
| 2026-04-16 | 126,184 | 282 | 0 | 0 | 0 |
| 2026-04-15 | 126,184 | 285 | 0 | 0 | 0 |
| 2026-04-14 | 126,184 | 286 | 0 | 0 | 0 |
| 2026-04-13 | 126,184 | 286 | 0 | 0 | 0 |
| 2026-04-12 | 126,184 | 285 | 0 | 0 | 0 |
Source: callofstats.com/lord/20796835