| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 287,436 | 228 | 0 | 0 | 0 |
| 2026-06-23 | 287,436 | 230 | 0 | 0 | 0 |
| 2026-06-22 | 287,436 | 227 | 0 | 0 | 0 |
| 2026-06-21 | 287,436 | 235 | 0 | 0 | 0 |
| 2026-06-20 | 287,436 | 234 | 0 | 0 | 0 |
| 2026-06-19 | 287,436 | 260 | 0 | 0 | 0 |
| 2026-06-18 | 287,436 | 338 | 0 | 0 | 0 |
| 2026-06-17 | 287,436 | 337 | 0 | 0 | 0 |
| 2026-06-16 | 287,436 | 338 | 0 | 0 | 0 |
| 2026-06-15 | 287,436 | 341 | 0 | 0 | 0 |
| 2026-06-14 | 287,436 | 340 | 0 | 0 | 0 |
| 2026-06-13 | 287,436 | 341 | 0 | 0 | 0 |
| 2026-06-12 | 287,436 | 341 | 0 | 0 | 0 |
| 2026-06-11 | 287,436 | 343 | 0 | 0 | 0 |
| 2026-06-10 | 287,436 | 344 | 0 | 0 | 0 |
| 2026-06-09 | 287,436 | 345 | 0 | 0 | 0 |
| 2026-06-08 | 287,436 | 344 | 0 | 0 | 0 |
| 2026-06-07 | 287,436 | 347 | 0 | 0 | 0 |
| 2026-06-06 | 287,436 | 350 | 0 | 0 | 0 |
| 2026-06-05 | 287,436 | 349 | 0 | 0 | 0 |
| 2026-06-04 | 287,436 | 348 | 0 | 0 | 0 |
| 2026-06-03 | 287,436 | 349 | 0 | 0 | 0 |
| 2026-06-02 | 287,436 | 351 | 0 | 0 | 0 |
| 2026-06-01 | 287,436 | 351 | 0 | 0 | 0 |
| 2026-05-31 | 287,436 | 349 | 0 | 0 | 0 |
| 2026-05-30 | 287,436 | 353 | 0 | 0 | 0 |
| 2026-05-29 | 287,436 | 358 | 0 | 0 | 0 |
| 2026-05-28 | 287,436 | 355 | 0 | 0 | 0 |
| 2026-05-27 | 287,436 | 352 | 0 | 0 | 0 |
| 2026-05-26 | 287,436 | 352 | 0 | 0 | 0 |
Source: callofstats.com/lord/20661928