| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 266,166 | 231 | 0 | 0 | 0 |
| 2026-06-23 | 266,166 | 233 | 0 | 0 | 0 |
| 2026-06-22 | 266,166 | 230 | 0 | 0 | 0 |
| 2026-06-21 | 266,166 | 238 | 0 | 0 | 0 |
| 2026-06-20 | 266,166 | 237 | 0 | 0 | 0 |
| 2026-06-19 | 266,166 | 263 | 0 | 0 | 0 |
| 2026-06-18 | 266,166 | 341 | 0 | 0 | 0 |
| 2026-06-17 | 266,166 | 340 | 0 | 0 | 0 |
| 2026-06-16 | 266,166 | 341 | 0 | 0 | 0 |
| 2026-06-15 | 266,166 | 344 | 0 | 0 | 0 |
| 2026-06-14 | 266,166 | 343 | 0 | 0 | 0 |
| 2026-06-13 | 266,166 | 344 | 0 | 0 | 0 |
| 2026-06-12 | 266,166 | 344 | 0 | 0 | 0 |
| 2026-06-11 | 266,166 | 346 | 0 | 0 | 0 |
| 2026-06-10 | 266,166 | 347 | 0 | 0 | 0 |
| 2026-06-09 | 266,166 | 348 | 0 | 0 | 0 |
| 2026-06-08 | 266,166 | 347 | 0 | 0 | 0 |
| 2026-06-07 | 266,166 | 350 | 0 | 0 | 0 |
| 2026-06-06 | 266,166 | 353 | 0 | 0 | 0 |
| 2026-06-05 | 266,166 | 353 | 0 | 0 | 0 |
| 2026-06-04 | 266,166 | 351 | 0 | 0 | 0 |
| 2026-06-03 | 266,166 | 352 | 0 | 0 | 0 |
| 2026-06-02 | 266,166 | 354 | 0 | 0 | 0 |
| 2026-06-01 | 266,166 | 354 | 0 | 0 | 0 |
| 2026-05-31 | 266,166 | 352 | 0 | 0 | 0 |
| 2026-05-30 | 266,166 | 356 | 0 | 0 | 0 |
| 2026-05-29 | 266,166 | 361 | 0 | 0 | 0 |
| 2026-05-28 | 266,166 | 358 | 0 | 0 | 0 |
| 2026-05-27 | 266,166 | 356 | 0 | 0 | 0 |
| 2026-05-26 | 266,166 | 355 | 0 | 0 | 0 |
Source: callofstats.com/lord/20661467