| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 202,284 | 155 | 0 | 0 | 0 |
| 2026-06-23 | 202,284 | 154 | 0 | 0 | 0 |
| 2026-06-22 | 202,284 | 166 | 0 | 0 | 0 |
| 2026-06-21 | 202,284 | 183 | 0 | 0 | 0 |
| 2026-06-20 | 202,284 | 228 | 0 | 0 | 0 |
| 2026-06-19 | 202,284 | 367 | 0 | 0 | 0 |
| 2026-06-18 | 202,284 | 396 | 0 | 0 | 0 |
| 2026-06-17 | 202,284 | 416 | 0 | 0 | 0 |
| 2026-06-16 | 202,284 | 416 | 0 | 0 | 0 |
| 2026-06-15 | 202,284 | 374 | 0 | 0 | 0 |
| 2026-06-14 | 202,284 | 393 | 0 | 0 | 0 |
| 2026-06-13 | 202,284 | 419 | 0 | 0 | 0 |
| 2026-06-12 | 202,284 | 418 | 0 | 0 | 0 |
| 2026-06-11 | 202,284 | 418 | 0 | 0 | 0 |
| 2026-06-10 | 202,284 | 415 | 0 | 0 | 0 |
| 2026-06-09 | 202,284 | 415 | 0 | 0 | 0 |
| 2026-06-08 | 202,284 | 417 | 0 | 0 | 0 |
| 2026-06-07 | 202,284 | 416 | 0 | 0 | 0 |
| 2026-06-06 | 202,284 | 416 | 0 | 0 | 0 |
| 2026-06-05 | 202,284 | 414 | 0 | 0 | 0 |
| 2026-06-04 | 202,284 | 411 | 0 | 0 | 0 |
| 2026-06-03 | 202,284 | 416 | 0 | 0 | 0 |
| 2026-06-02 | 202,284 | 415 | 0 | 0 | 0 |
| 2026-06-01 | 202,284 | 413 | 0 | 0 | 0 |
| 2026-05-31 | 202,284 | 413 | 0 | 0 | 0 |
| 2026-05-30 | 202,284 | 418 | 0 | 0 | 0 |
| 2026-05-29 | 202,284 | 417 | 0 | 0 | 0 |
| 2026-05-28 | 202,284 | 424 | 0 | 0 | 0 |
| 2026-05-27 | 202,284 | 418 | 0 | 0 | 0 |
| 2026-05-26 | 202,284 | 421 | 0 | 0 | 0 |
Source: callofstats.com/lord/20645303