| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-05-06 | 290,308 | 289 | 0 | 0 | 0 |
| 2026-05-05 | 290,308 | 291 | 0 | 0 | 0 |
| 2026-05-04 | 290,308 | 293 | 0 | 0 | 0 |
| 2026-05-03 | 290,308 | 292 | 0 | 0 | 0 |
| 2026-05-02 | 290,308 | 296 | 0 | 0 | 0 |
| 2026-05-01 | 290,308 | 295 | 0 | 0 | 0 |
| 2026-04-30 | 290,308 | 294 | 0 | 0 | 0 |
| 2026-04-29 | 290,308 | 295 | 0 | 0 | 0 |
| 2026-04-28 | 290,308 | 295 | 0 | 0 | 0 |
| 2026-04-27 | 290,308 | 293 | 0 | 0 | 0 |
| 2026-04-26 | 290,308 | 288 | 0 | 0 | 0 |
| 2026-04-25 | 290,308 | 287 | 0 | 0 | 0 |
| 2026-04-24 | 290,308 | 289 | 0 | 0 | 0 |
| 2026-04-23 | 290,308 | 289 | 0 | 0 | 0 |
| 2026-04-22 | 290,308 | 287 | 0 | 0 | 0 |
| 2026-04-21 | 290,308 | 289 | 0 | 0 | 0 |
| 2026-04-20 | 290,308 | 290 | 0 | 0 | 0 |
| 2026-04-19 | 290,308 | 289 | 0 | 0 | 0 |
| 2026-04-18 | 290,308 | 291 | 0 | 0 | 0 |
| 2026-04-17 | 290,308 | 292 | 0 | 0 | 0 |
| 2026-04-16 | 290,308 | 294 | 0 | 0 | 0 |
| 2026-04-15 | 290,308 | 294 | 0 | 0 | 0 |
| 2026-04-14 | 290,308 | 295 | 0 | 0 | 0 |
| 2026-04-13 | 290,308 | 295 | 0 | 0 | 0 |
| 2026-04-12 | 290,308 | 293 | 0 | 0 | 0 |
| 2026-04-11 | 290,308 | 298 | 0 | 0 | 0 |
| 2026-04-10 | 290,308 | 297 | 0 | 0 | 0 |
| 2026-04-09 | 290,308 | 296 | 0 | 0 | 0 |
| 2026-04-08 | 290,308 | 294 | 0 | 0 | 0 |
Source: callofstats.com/lord/20632096