| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 14,280,072 | 284 | 0 | 0 | 0 |
| 2026-06-23 | 14,280,072 | 282 | 0 | 0 | 0 |
| 2026-06-22 | 14,280,072 | 285 | 0 | 0 | 0 |
| 2026-06-21 | 14,280,072 | 281 | 0 | 0 | 0 |
| 2026-06-20 | 14,280,072 | 270 | 0 | 0 | 0 |
| 2026-06-19 | 14,280,072 | 266 | 0 | 0 | 0 |
| 2026-06-18 | 14,280,072 | 289 | 0 | 0 | 0 |
| 2026-06-17 | 14,280,072 | 293 | 0 | 0 | 0 |
| 2026-06-16 | 14,280,072 | 292 | 0 | 0 | 0 |
| 2026-06-15 | 14,280,072 | 294 | 0 | 0 | 0 |
| 2026-06-14 | 14,280,072 | 293 | 0 | 0 | 0 |
| 2026-06-13 | 14,280,072 | 300 | 0 | 0 | 0 |
| 2026-06-12 | 14,280,072 | 298 | 0 | 0 | 0 |
| 2026-06-11 | 14,280,072 | 295 | 0 | 0 | 0 |
| 2026-06-10 | 14,280,072 | 292 | 0 | 0 | 0 |
| 2026-06-09 | 14,280,072 | 295 | 0 | 0 | 0 |
| 2026-06-08 | 14,280,072 | 294 | 0 | 0 | 0 |
| 2026-06-07 | 14,280,072 | 292 | 0 | 0 | 0 |
| 2026-06-06 | 14,239,472 | 293 | 0 | 0 | 0 |
| 2026-06-05 | 14,239,472 | 295 | 0 | 0 | 0 |
| 2026-06-04 | 14,026,438 | 311 | 0 | 0 | 0 |
| 2026-06-03 | 14,026,438 | 306 | 0 | 0 | 0 |
| 2026-06-02 | 13,961,998 | 305 | 0 | 0 | 0 |
| 2026-06-01 | 13,961,998 | 313 | 0 | 0 | 0 |
| 2026-05-31 | 13,961,998 | 310 | 0 | 0 | 0 |
| 2026-05-30 | 13,961,998 | 306 | 0 | 0 | 0 |
| 2026-05-29 | 13,910,558 | 308 | 0 | 0 | 0 |
| 2026-05-28 | 13,904,558 | 306 | 109,159 | 0 | 0 |
| 2026-04-16 | 13,856,558 | 284 | 0 | 0 | 0 |
| 2026-04-15 | 13,856,558 | 283 | 0 | 0 | 0 |
Source: callofstats.com/lord/2038576