โ† Back to Server #80
Lord ID 190835 ยท Server #80 ยท 2026-06-24

Aegon

121,813,299
Rank: #62
Kills: 703,501
Deaths: 8,202
Heals: 90,310
Cumulative Kills: 644,132
Cumulative Merits: 254,036
Cumulative Heals: 7,326

๐ŸŒ Servers seen on

#80 (2026-04-08 โ€“ 2026-06-24)
Select two dates to see stat changes. Available: 78 snapshots from 2026-04-08 to 2026-06-24

๐Ÿ“Š Power History (last 30)

DatePowerRankKillsDeathsHeals
2026-06-24 121,813,299 62 703,501 8,202 90,310
2026-06-23 119,362,819 65 644,132 1,486 7,326
2026-06-22 115,612,259 75 2,129,026 34,256 1,695,108
2026-06-21 121,270,629 71 7,273,281 65,049 1,661,951
2026-06-20 129,919,771 75 555,231 2,062 106,179
2026-06-19 129,609,561 79 3,038 1,106 0
2026-06-18 130,122,851 75 5,298 0 0
2026-06-17 127,219,761 77 238,764 2,698 0
2026-06-16 125,777,671 71 134,388 0 302,732
2026-06-15 118,943,523 79 458,775 162 4,107
2026-06-14 114,177,321 85 2,676,041 13,460 364,011
2026-06-13 129,896,337 57 125,241 1,122 19,868
2026-06-12 125,466,307 78 0 0 0
2026-06-11 117,541,377 86 566,655 21,443 6,198
2026-06-10 114,656,989 89 711,413 5,586 52
2026-06-09 111,913,759 90 68,370 48,067 208,942
2026-06-08 117,632,059 85 1,402,692 33,947 0
2026-06-07 117,675,469 84 490,281 5,079 194,097
2026-06-06 111,479,739 92 26,241 6,486 35,146
2026-06-05 110,771,499 91 658,581 0 219,786
2026-06-04 106,908,709 107 827,993 0 129,878
2026-06-03 107,757,687 96 4,563 0 34,322
2026-06-02 99,021,033 119 1,233,252 0 114,756
2026-06-01 103,083,429 96 2,934,355 0 166,266
2026-05-31 118,938,869 74 3,255,855 18,219 216,154
2026-05-30 130,555,739 76 991,243 0 0
2026-05-29 130,518,739 85 0 0 0
2026-05-28 130,374,539 77 4,366 72 0
2026-05-27 130,384,395 66 0 0 51,214
2026-05-26 128,575,605 65 135,308 0 0

Source: callofstats.com/lord/190835