| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-18 | 8,014,259 | 494 | 0 | 0 | 0 |
| 2026-06-17 | 8,014,259 | 518 | 0 | 0 | 0 |
| 2026-06-16 | 8,014,259 | 518 | 0 | 0 | 0 |
| 2026-06-15 | 8,014,259 | 515 | 10,349 | 0 | 0 |
| 2026-06-14 | 8,014,259 | 513 | 4,484 | 0 | 0 |
| 2026-06-13 | 8,014,259 | 519 | 10,466 | 0 | 0 |
| 2026-06-12 | 8,014,259 | 517 | 1,971 | 0 | 0 |
| 2026-06-11 | 7,973,800 | 520 | 1,673 | 0 | 0 |
| 2026-06-10 | 8,014,259 | 521 | 15,269 | 0 | 0 |
| 2026-06-09 | 8,014,259 | 524 | 0 | 0 | 0 |
| 2026-06-08 | 8,014,259 | 523 | 0 | 0 | 0 |
| 2026-06-07 | 8,014,259 | 524 | 0 | 0 | 0 |
| 2026-06-06 | 8,014,259 | 522 | 8,461 | 0 | 0 |
| 2026-06-05 | 8,014,259 | 525 | 9,670 | 0 | 0 |
| 2026-06-04 | 8,014,259 | 527 | 36,253 | 0 | 0 |
| 2026-06-03 | 8,014,259 | 528 | 216 | 0 | 0 |
| 2026-06-02 | 8,014,259 | 527 | 540 | 0 | 0 |
| 2026-06-01 | 8,014,259 | 527 | 6,690 | 0 | 0 |
| 2026-05-31 | 8,014,259 | 528 | 0 | 0 | 0 |
| 2026-05-30 | 8,014,259 | 529 | 5,401 | 0 | 0 |
| 2026-05-29 | 8,014,259 | 531 | 1,705 | 0 | 0 |
| 2026-05-28 | 8,014,259 | 532 | 10,536 | 0 | 0 |
| 2026-05-27 | 8,014,259 | 533 | 2,121 | 0 | 0 |
| 2026-05-26 | 8,014,259 | 535 | 0 | 0 | 0 |
| 2026-05-25 | 8,014,259 | 531 | 0 | 0 | 0 |
| 2026-05-24 | 8,014,259 | 532 | 6,507 | 0 | 0 |
| 2026-05-23 | 8,014,259 | 528 | 0 | 0 | 0 |
| 2026-05-22 | 8,014,259 | 521 | 0 | 0 | 0 |
| 2026-05-21 | 8,014,259 | 523 | 0 | 0 | 0 |
| 2026-05-20 | 8,014,259 | 521 | 0 | 0 | 0 |
Source: callofstats.com/lord/18787978