| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 9,053 | 763 | 0 | 0 | 0 |
| 2026-06-23 | 9,053 | 766 | 0 | 0 | 0 |
| 2026-06-22 | 9,053 | 754 | 0 | 0 | 0 |
| 2026-06-21 | 9,053 | 753 | 0 | 0 | 0 |
| 2026-06-20 | 9,053 | 741 | 0 | 0 | 0 |
| 2026-06-19 | 9,053 | 739 | 0 | 0 | 0 |
| 2026-06-18 | 9,053 | 723 | 0 | 0 | 0 |
| 2026-06-17 | 9,053 | 720 | 0 | 0 | 0 |
| 2026-06-16 | 9,053 | 722 | 0 | 0 | 0 |
| 2026-06-15 | 9,053 | 722 | 0 | 0 | 0 |
| 2026-06-14 | 9,053 | 712 | 0 | 0 | 0 |
| 2026-06-13 | 9,053 | 722 | 0 | 0 | 0 |
| 2026-06-12 | 9,053 | 726 | 0 | 0 | 0 |
| 2026-06-11 | 9,053 | 726 | 0 | 0 | 0 |
| 2026-06-10 | 9,053 | 723 | 0 | 0 | 0 |
| 2026-06-09 | 9,053 | 723 | 0 | 0 | 0 |
| 2026-06-08 | 9,053 | 738 | 0 | 0 | 0 |
| 2026-06-07 | 9,053 | 733 | 0 | 0 | 0 |
| 2026-06-06 | 9,053 | 733 | 0 | 0 | 0 |
| 2026-06-05 | 9,053 | 727 | 0 | 0 | 0 |
| 2026-06-04 | 9,053 | 733 | 0 | 0 | 0 |
| 2026-06-03 | 9,053 | 721 | 0 | 0 | 0 |
| 2026-06-02 | 9,053 | 721 | 0 | 0 | 0 |
| 2026-06-01 | 9,053 | 727 | 0 | 0 | 0 |
| 2026-05-31 | 9,053 | 724 | 0 | 0 | 0 |
| 2026-05-30 | 9,053 | 730 | 0 | 0 | 0 |
| 2026-05-29 | 9,053 | 729 | 0 | 0 | 0 |
| 2026-05-28 | 9,053 | 733 | 0 | 0 | 0 |
| 2026-05-27 | 9,053 | 729 | 0 | 0 | 0 |
| 2026-05-26 | 9,053 | 737 | 0 | 0 | 0 |
Source: callofstats.com/lord/18710813