| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-22 | 14,177,447 | 296 | 0 | 0 | 0 |
| 2026-06-21 | 14,150,447 | 304 | 0 | 0 | 0 |
| 2026-06-20 | 14,132,447 | 312 | 0 | 0 | 0 |
| 2026-06-19 | 14,075,747 | 323 | 7,011 | 0 | 321,736 |
| 2026-06-18 | 13,177,919 | 372 | 3,290 | 0 | 0 |
| 2026-06-17 | 13,629,807 | 398 | 4,511 | 0 | 0 |
| 2026-06-16 | 14,003,747 | 374 | 0 | 0 | 0 |
| 2026-06-15 | 14,024,447 | 381 | 0 | 0 | 0 |
| 2026-06-14 | 14,006,447 | 382 | 0 | 0 | 0 |
| 2026-06-13 | 13,988,447 | 384 | 0 | 0 | 0 |
| 2026-06-12 | 13,959,447 | 385 | 0 | 0 | 0 |
| 2026-06-11 | 13,941,447 | 386 | 0 | 0 | 0 |
| 2026-06-10 | 13,923,447 | 387 | 0 | 0 | 0 |
| 2026-06-09 | 13,923,447 | 379 | 0 | 0 | 0 |
| 2026-06-08 | 13,905,447 | 383 | 0 | 0 | 0 |
| 2026-06-07 | 13,848,271 | 381 | 0 | 0 | 0 |
| 2026-06-06 | 13,869,447 | 382 | 0 | 0 | 0 |
| 2026-06-05 | 13,851,447 | 400 | 0 | 0 | 0 |
| 2026-06-04 | 13,833,447 | 398 | 0 | 0 | 0 |
| 2026-06-03 | 13,815,447 | 394 | 0 | 0 | 0 |
| 2026-06-02 | 13,805,447 | 398 | 0 | 0 | 0 |
| 2026-06-01 | 14,093,447 | 385 | 0 | 0 | 0 |
| 2026-05-31 | 14,075,447 | 390 | 0 | 0 | 0 |
| 2026-05-30 | 14,057,447 | 397 | 0 | 0 | 0 |
| 2026-05-29 | 14,039,447 | 386 | 0 | 0 | 0 |
| 2026-05-28 | 14,021,447 | 389 | 0 | 0 | 0 |
| 2026-05-27 | 14,003,447 | 394 | 0 | 0 | 0 |
| 2026-05-26 | 13,972,727 | 397 | 0 | 0 | 0 |
| 2026-05-25 | 13,676,011 | 412 | 1,351 | 0 | 0 |
| 2026-05-24 | 13,927,447 | 398 | 0 | 0 | 0 |
Source: callofstats.com/lord/18346019