| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 286,371 | 742 | 0 | 0 | 0 |
| 2026-06-23 | 286,371 | 741 | 0 | 0 | 0 |
| 2026-06-22 | 286,371 | 743 | 0 | 0 | 0 |
| 2026-06-21 | 286,371 | 741 | 0 | 0 | 0 |
| 2026-06-20 | 286,371 | 742 | 0 | 0 | 0 |
| 2026-06-19 | 286,371 | 741 | 0 | 0 | 0 |
| 2026-06-18 | 286,371 | 745 | 0 | 0 | 0 |
| 2026-06-17 | 286,371 | 747 | 0 | 0 | 0 |
| 2026-06-16 | 286,371 | 747 | 0 | 0 | 0 |
| 2026-06-15 | 286,371 | 747 | 0 | 0 | 0 |
| 2026-06-14 | 286,371 | 743 | 0 | 0 | 0 |
| 2026-06-13 | 286,371 | 741 | 0 | 0 | 0 |
| 2026-06-12 | 286,371 | 739 | 0 | 0 | 0 |
| 2026-06-11 | 286,371 | 736 | 0 | 0 | 0 |
| 2026-06-10 | 286,371 | 738 | 0 | 0 | 0 |
| 2026-06-09 | 286,371 | 737 | 0 | 0 | 0 |
| 2026-06-08 | 286,371 | 738 | 0 | 0 | 0 |
| 2026-06-07 | 286,371 | 743 | 0 | 0 | 0 |
| 2026-06-06 | 286,371 | 742 | 0 | 0 | 0 |
| 2026-06-05 | 286,371 | 742 | 0 | 0 | 0 |
| 2026-06-04 | 286,371 | 739 | 0 | 0 | 0 |
| 2026-06-03 | 286,371 | 735 | 0 | 0 | 0 |
| 2026-06-02 | 286,371 | 736 | 0 | 0 | 0 |
| 2026-06-01 | 286,371 | 740 | 0 | 0 | 0 |
| 2026-05-31 | 286,371 | 754 | 0 | 0 | 0 |
| 2026-05-30 | 286,371 | 754 | 0 | 0 | 0 |
| 2026-05-29 | 286,371 | 754 | 0 | 0 | 0 |
| 2026-05-28 | 286,371 | 757 | 0 | 0 | 0 |
| 2026-05-27 | 286,371 | 756 | 0 | 0 | 0 |
| 2026-05-26 | 286,371 | 756 | 0 | 0 | 0 |
Source: callofstats.com/lord/17961561