| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-05-06 | 10,034 | 263 | 0 | 0 | 0 |
| 2026-05-05 | 10,034 | 266 | 0 | 0 | 0 |
| 2026-05-04 | 10,034 | 263 | 0 | 0 | 0 |
| 2026-05-03 | 10,034 | 264 | 0 | 0 | 0 |
| 2026-05-02 | 10,034 | 265 | 0 | 0 | 0 |
| 2026-05-01 | 10,034 | 263 | 0 | 0 | 0 |
| 2026-04-30 | 10,034 | 267 | 0 | 0 | 0 |
| 2026-04-29 | 10,034 | 266 | 0 | 0 | 0 |
| 2026-04-28 | 10,034 | 269 | 0 | 0 | 0 |
| 2026-04-27 | 10,034 | 269 | 0 | 0 | 0 |
| 2026-04-26 | 10,034 | 266 | 0 | 0 | 0 |
| 2026-04-25 | 10,034 | 262 | 0 | 0 | 0 |
| 2026-04-24 | 10,034 | 263 | 0 | 0 | 0 |
| 2026-04-23 | 10,034 | 265 | 0 | 0 | 0 |
| 2026-04-22 | 10,034 | 261 | 0 | 0 | 0 |
| 2026-04-21 | 10,034 | 261 | 0 | 0 | 0 |
| 2026-04-20 | 10,034 | 262 | 0 | 0 | 0 |
| 2026-04-19 | 10,034 | 260 | 0 | 0 | 0 |
| 2026-04-18 | 10,034 | 259 | 0 | 0 | 0 |
| 2026-04-17 | 10,034 | 257 | 0 | 0 | 0 |
| 2026-04-16 | 10,034 | 257 | 0 | 0 | 0 |
| 2026-04-15 | 10,034 | 252 | 0 | 0 | 0 |
| 2026-04-14 | 10,034 | 249 | 0 | 0 | 0 |
| 2026-04-13 | 10,034 | 245 | 0 | 0 | 0 |
| 2026-04-12 | 10,034 | 241 | 0 | 0 | 0 |
| 2026-04-11 | 10,034 | 245 | 0 | 0 | 0 |
| 2026-04-10 | 10,034 | 244 | 0 | 0 | 0 |
| 2026-04-09 | 10,034 | 246 | 0 | 0 | 0 |
| 2026-04-08 | 10,034 | 250 | 0 | 0 | 0 |
Source: callofstats.com/lord/17882603