| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-20 | 5,686,441 | 387 | 0 | 0 | 0 |
| 2026-06-19 | 5,686,441 | 381 | 0 | 0 | 0 |
| 2026-06-18 | 5,686,441 | 362 | 0 | 0 | 0 |
| 2026-06-17 | 5,636,141 | 257 | 116 | 0 | 0 |
| 2026-06-13 | 5,507,247 | 263 | 0 | 0 | 0 |
| 2026-06-12 | 5,507,247 | 261 | 0 | 0 | 0 |
| 2026-06-11 | 5,507,247 | 260 | 0 | 0 | 0 |
| 2026-06-10 | 5,507,247 | 257 | 0 | 0 | 0 |
| 2026-06-09 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-06-08 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-06-07 | 5,507,247 | 258 | 0 | 0 | 0 |
| 2026-06-06 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-06-05 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-06-04 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-06-03 | 5,507,247 | 258 | 0 | 0 | 0 |
| 2026-06-02 | 5,507,247 | 256 | 0 | 0 | 0 |
| 2026-06-01 | 5,507,247 | 256 | 0 | 0 | 0 |
| 2026-05-31 | 5,507,247 | 257 | 0 | 0 | 0 |
| 2026-05-30 | 5,507,247 | 257 | 0 | 0 | 0 |
| 2026-05-29 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-05-28 | 5,507,247 | 257 | 0 | 0 | 0 |
| 2026-05-27 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-05-26 | 5,507,247 | 259 | 0 | 0 | 0 |
| 2026-05-25 | 5,507,247 | 261 | 0 | 0 | 0 |
| 2026-05-24 | 5,507,247 | 262 | 0 | 0 | 0 |
| 2026-05-23 | 5,507,247 | 261 | 0 | 0 | 0 |
| 2026-05-22 | 5,507,247 | 262 | 0 | 0 | 0 |
| 2026-05-21 | 5,507,247 | 262 | 0 | 0 | 0 |
| 2026-05-20 | 5,507,247 | 262 | 0 | 0 | 0 |
| 2026-05-19 | 5,507,247 | 262 | 0 | 0 | 0 |
Source: callofstats.com/lord/17833324