| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-18 | 6,575,913 | 292 | 0 | 0 | 0 |
| 2026-06-17 | 6,575,913 | 320 | 0 | 0 | 0 |
| 2026-06-16 | 6,575,913 | 320 | 0 | 0 | 0 |
| 2026-06-15 | 6,575,913 | 327 | 0 | 0 | 0 |
| 2026-06-14 | 6,575,913 | 344 | 0 | 0 | 0 |
| 2026-06-13 | 6,575,913 | 344 | 0 | 0 | 0 |
| 2026-06-12 | 6,575,913 | 346 | 0 | 0 | 0 |
| 2026-06-11 | 6,575,913 | 346 | 0 | 0 | 0 |
| 2026-06-10 | 6,574,913 | 347 | 0 | 0 | 0 |
| 2026-06-09 | 6,548,913 | 348 | 0 | 0 | 0 |
| 2026-06-08 | 6,548,913 | 349 | 0 | 0 | 0 |
| 2026-06-07 | 6,548,913 | 349 | 0 | 0 | 0 |
| 2026-06-06 | 6,547,913 | 349 | 0 | 0 | 0 |
| 2026-06-05 | 6,547,913 | 347 | 0 | 0 | 0 |
| 2026-06-04 | 6,546,913 | 347 | 0 | 0 | 0 |
| 2026-06-03 | 6,546,913 | 347 | 0 | 0 | 0 |
| 2026-06-02 | 6,545,913 | 346 | 0 | 0 | 0 |
| 2026-06-01 | 6,545,913 | 337 | 0 | 0 | 0 |
| 2026-05-31 | 6,544,913 | 338 | 0 | 0 | 0 |
| 2026-05-30 | 6,544,113 | 337 | 0 | 0 | 0 |
| 2026-05-29 | 6,527,613 | 338 | 0 | 0 | 0 |
| 2026-05-28 | 6,527,613 | 338 | 0 | 0 | 0 |
| 2026-05-27 | 6,526,813 | 339 | 0 | 0 | 0 |
| 2026-05-26 | 6,508,353 | 341 | 0 | 0 | 0 |
| 2026-05-25 | 6,508,353 | 341 | 0 | 0 | 0 |
| 2026-05-24 | 6,508,353 | 340 | 0 | 0 | 0 |
| 2026-05-23 | 6,508,353 | 341 | 0 | 0 | 0 |
| 2026-05-22 | 6,508,353 | 341 | 0 | 0 | 0 |
| 2026-05-21 | 6,508,353 | 340 | 0 | 0 | 0 |
| 2026-05-20 | 6,508,353 | 340 | 0 | 0 | 0 |
Source: callofstats.com/lord/17821461