| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 904,437 | 245 | 0 | 0 | 0 |
| 2026-06-23 | 904,437 | 245 | 0 | 0 | 0 |
| 2026-06-22 | 904,437 | 248 | 0 | 0 | 0 |
| 2026-06-21 | 904,437 | 244 | 0 | 0 | 0 |
| 2026-06-20 | 904,437 | 245 | 0 | 0 | 0 |
| 2026-06-19 | 904,437 | 249 | 0 | 0 | 0 |
| 2026-06-18 | 904,437 | 251 | 0 | 0 | 0 |
| 2026-06-17 | 904,437 | 250 | 0 | 0 | 0 |
| 2026-06-16 | 904,437 | 249 | 0 | 0 | 0 |
| 2026-06-15 | 904,437 | 249 | 0 | 0 | 0 |
| 2026-06-14 | 904,437 | 249 | 0 | 0 | 0 |
| 2026-06-13 | 904,437 | 250 | 0 | 0 | 0 |
| 2026-06-12 | 904,437 | 248 | 0 | 0 | 0 |
| 2026-06-11 | 904,437 | 242 | 0 | 0 | 0 |
| 2026-06-10 | 904,437 | 244 | 0 | 0 | 0 |
| 2026-06-09 | 904,437 | 245 | 0 | 0 | 0 |
| 2026-06-08 | 904,437 | 243 | 0 | 0 | 0 |
| 2026-06-07 | 904,437 | 242 | 0 | 0 | 0 |
| 2026-06-06 | 904,437 | 239 | 0 | 0 | 0 |
| 2026-06-05 | 904,437 | 238 | 0 | 0 | 0 |
| 2026-06-04 | 904,437 | 236 | 0 | 0 | 0 |
| 2026-06-03 | 904,437 | 226 | 0 | 0 | 0 |
| 2026-06-02 | 904,437 | 225 | 0 | 0 | 0 |
| 2026-06-01 | 904,437 | 226 | 0 | 0 | 0 |
| 2026-05-31 | 904,437 | 227 | 0 | 0 | 0 |
| 2026-05-30 | 904,437 | 228 | 0 | 0 | 0 |
| 2026-05-29 | 904,437 | 230 | 0 | 0 | 0 |
| 2026-05-28 | 904,437 | 229 | 0 | 0 | 0 |
| 2026-05-27 | 904,437 | 231 | 0 | 0 | 0 |
| 2026-05-26 | 904,437 | 232 | 0 | 0 | 0 |
Source: callofstats.com/lord/17748734