| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 347,808 | 751 | 0 | 0 | 0 |
| 2026-06-23 | 347,808 | 751 | 0 | 0 | 0 |
| 2026-06-22 | 347,808 | 754 | 0 | 0 | 0 |
| 2026-06-21 | 347,808 | 752 | 0 | 0 | 0 |
| 2026-06-20 | 347,808 | 755 | 0 | 0 | 0 |
| 2026-06-19 | 347,808 | 759 | 0 | 0 | 0 |
| 2026-06-18 | 347,808 | 759 | 0 | 0 | 0 |
| 2026-06-17 | 347,808 | 758 | 0 | 0 | 0 |
| 2026-06-16 | 347,808 | 758 | 0 | 0 | 0 |
| 2026-06-15 | 347,808 | 757 | 0 | 0 | 0 |
| 2026-06-14 | 347,808 | 756 | 0 | 0 | 0 |
| 2026-06-13 | 347,808 | 756 | 0 | 0 | 0 |
| 2026-06-12 | 347,808 | 754 | 0 | 0 | 0 |
| 2026-06-11 | 347,808 | 748 | 0 | 0 | 0 |
| 2026-06-10 | 347,808 | 750 | 0 | 0 | 0 |
| 2026-06-09 | 347,808 | 751 | 0 | 0 | 0 |
| 2026-06-08 | 347,808 | 749 | 0 | 0 | 0 |
| 2026-06-07 | 347,808 | 748 | 0 | 0 | 0 |
| 2026-06-06 | 347,808 | 745 | 0 | 0 | 0 |
| 2026-06-05 | 347,808 | 744 | 0 | 0 | 0 |
| 2026-06-04 | 347,808 | 741 | 0 | 0 | 0 |
| 2026-06-03 | 347,808 | 731 | 0 | 0 | 0 |
| 2026-06-02 | 347,808 | 730 | 0 | 0 | 0 |
| 2026-06-01 | 347,808 | 732 | 0 | 0 | 0 |
| 2026-05-31 | 347,808 | 733 | 0 | 0 | 0 |
| 2026-05-30 | 347,808 | 734 | 0 | 0 | 0 |
| 2026-05-29 | 347,808 | 736 | 0 | 0 | 0 |
| 2026-05-28 | 347,808 | 735 | 0 | 0 | 0 |
| 2026-05-27 | 347,808 | 737 | 0 | 0 | 0 |
| 2026-05-26 | 347,808 | 738 | 0 | 0 | 0 |
Source: callofstats.com/lord/17743265