| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 647,900 | 356 | 0 | 0 | 0 |
| 2026-06-23 | 647,900 | 356 | 0 | 0 | 0 |
| 2026-06-22 | 647,900 | 359 | 0 | 0 | 0 |
| 2026-06-21 | 647,900 | 356 | 0 | 0 | 0 |
| 2026-06-20 | 647,900 | 358 | 0 | 0 | 0 |
| 2026-06-19 | 647,900 | 362 | 0 | 0 | 0 |
| 2026-06-18 | 647,900 | 362 | 0 | 0 | 0 |
| 2026-06-17 | 647,900 | 361 | 0 | 0 | 0 |
| 2026-06-16 | 647,900 | 361 | 0 | 0 | 0 |
| 2026-06-15 | 647,900 | 361 | 0 | 0 | 0 |
| 2026-06-14 | 647,900 | 360 | 0 | 0 | 0 |
| 2026-06-13 | 647,900 | 361 | 0 | 0 | 0 |
| 2026-06-12 | 647,900 | 359 | 0 | 0 | 0 |
| 2026-06-11 | 647,900 | 353 | 0 | 0 | 0 |
| 2026-06-10 | 647,900 | 355 | 0 | 0 | 0 |
| 2026-06-09 | 647,900 | 355 | 0 | 0 | 0 |
| 2026-06-08 | 647,900 | 353 | 0 | 0 | 0 |
| 2026-06-07 | 647,900 | 353 | 0 | 0 | 0 |
| 2026-06-06 | 647,900 | 350 | 0 | 0 | 0 |
| 2026-06-05 | 647,900 | 349 | 0 | 0 | 0 |
| 2026-06-04 | 647,900 | 346 | 0 | 0 | 0 |
| 2026-06-03 | 647,900 | 336 | 0 | 0 | 0 |
| 2026-06-02 | 647,900 | 335 | 0 | 0 | 0 |
| 2026-06-01 | 647,900 | 336 | 0 | 0 | 0 |
| 2026-05-31 | 647,900 | 337 | 0 | 0 | 0 |
| 2026-05-30 | 647,900 | 338 | 0 | 0 | 0 |
| 2026-05-29 | 647,900 | 340 | 0 | 0 | 0 |
| 2026-05-28 | 647,900 | 339 | 0 | 0 | 0 |
| 2026-05-27 | 647,900 | 341 | 0 | 0 | 0 |
| 2026-05-26 | 647,900 | 342 | 0 | 0 | 0 |
Source: callofstats.com/lord/17735258