| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 1,435,233 | 777 | 0 | 0 | 0 |
| 2026-06-23 | 1,435,233 | 777 | 0 | 0 | 0 |
| 2026-06-22 | 1,435,233 | 779 | 0 | 0 | 0 |
| 2026-06-21 | 1,435,233 | 775 | 0 | 0 | 0 |
| 2026-06-20 | 1,435,233 | 757 | 0 | 0 | 0 |
| 2026-06-19 | 1,435,233 | 671 | 0 | 0 | 0 |
| 2026-06-18 | 1,435,233 | 647 | 0 | 0 | 0 |
| 2026-06-17 | 1,435,233 | 509 | 0 | 0 | 0 |
| 2026-06-16 | 1,435,233 | 482 | 0 | 0 | 0 |
| 2026-06-15 | 1,435,233 | 487 | 0 | 0 | 0 |
| 2026-06-14 | 1,435,233 | 488 | 0 | 0 | 0 |
| 2026-06-13 | 1,435,233 | 515 | 0 | 0 | 0 |
| 2026-06-12 | 1,435,233 | 514 | 0 | 0 | 0 |
| 2026-06-11 | 1,435,233 | 514 | 0 | 0 | 0 |
| 2026-06-10 | 1,435,233 | 514 | 0 | 0 | 0 |
| 2026-06-09 | 1,435,233 | 519 | 0 | 0 | 0 |
| 2026-06-08 | 1,435,233 | 519 | 0 | 0 | 0 |
| 2026-06-07 | 1,435,233 | 519 | 0 | 0 | 0 |
| 2026-06-06 | 1,435,233 | 518 | 0 | 0 | 0 |
| 2026-06-05 | 1,435,233 | 518 | 0 | 0 | 0 |
| 2026-06-04 | 1,435,233 | 516 | 0 | 0 | 0 |
| 2026-06-03 | 1,435,233 | 516 | 0 | 0 | 0 |
| 2026-06-02 | 1,435,233 | 515 | 0 | 0 | 0 |
| 2026-06-01 | 1,435,233 | 516 | 0 | 0 | 0 |
| 2026-05-31 | 1,435,233 | 515 | 0 | 0 | 0 |
| 2026-05-30 | 1,435,233 | 515 | 0 | 0 | 0 |
| 2026-05-29 | 1,435,233 | 517 | 0 | 0 | 0 |
| 2026-05-28 | 1,435,233 | 515 | 0 | 0 | 0 |
| 2026-05-27 | 1,435,233 | 516 | 0 | 0 | 0 |
| 2026-05-26 | 1,435,233 | 514 | 0 | 0 | 0 |
Source: callofstats.com/lord/17390558