โ† Back to Server #509
Lord ID 1695002 ยท Server #509 ยท 2026-06-24

NOOBSARE

87,764,232
Rank: #130
Kills: 0
Deaths: 0
Heals: 0
Cumulative Kills: 0
Cumulative Merits: 0
Cumulative Heals: 0

๐ŸŒ Servers seen on

#509 (2026-04-08 โ€“ 2026-06-24)
Select two dates to see stat changes. Available: 78 snapshots from 2026-04-08 to 2026-06-24

๐Ÿ“Š Power History (last 30)

DatePowerRankKillsDeathsHeals
2026-06-24 87,764,232 130 0 0 0
2026-06-23 87,548,262 130 0 0 0
2026-06-22 86,768,262 133 0 0 0
2026-06-21 86,768,262 137 0 0 0
2026-06-20 86,033,926 136 0 0 0
2026-06-19 81,841,680 137 0 0 0
2026-06-18 81,841,680 134 0 0 0
2026-06-17 81,421,764 85 0 0 0
2026-06-16 81,137,880 87 0 0 0
2026-06-15 81,131,480 84 0 0 0
2026-06-14 79,634,724 84 0 0 0
2026-06-13 77,341,540 87 0 0 0
2026-06-12 74,507,228 85 84,476 29,267 0
2026-06-11 71,287,292 87 354,930 21,113 0
2026-06-10 71,014,196 87 636,842 7,851 0
2026-06-09 70,071,776 85 146,175 15,050 455,339
2026-06-08 71,861,656 85 2,273,458 208,035 644,365
2026-06-07 70,983,836 84 5,427,785 513,188 5,385,933
2026-06-06 83,208,360 80 8,524 253 0
2026-06-05 80,298,974 78 664,450 106,795 2,397,160
2026-06-04 71,822,274 89 926,754 17,454 790,564
2026-06-03 74,122,870 88 1,018,079 57,663 0
2026-06-02 74,221,472 86 1,695,073 10,776 510,432
2026-06-01 73,574,058 87 3,070,258 5,306 1,691,861
2026-05-31 83,118,406 86 0 0 0
2026-05-30 80,288,518 87 0 0 0
2026-05-29 76,809,726 88 0 0 0
2026-05-28 73,919,136 89 907,754 5,978 87,884
2026-05-27 75,259,278 90 1,827,350 5,526 0
2026-05-26 84,992,728 86 0 0 0

Source: callofstats.com/lord/1695002