| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 11,874,773 | 238 | 0 | 0 | 0 |
| 2026-06-23 | 11,874,773 | 233 | 0 | 0 | 0 |
| 2026-06-22 | 11,874,773 | 231 | 0 | 0 | 0 |
| 2026-06-21 | 11,874,773 | 232 | 0 | 0 | 0 |
| 2026-06-20 | 11,874,773 | 236 | 0 | 0 | 0 |
| 2026-06-19 | 11,874,773 | 236 | 0 | 0 | 0 |
| 2026-06-18 | 11,874,773 | 238 | 0 | 0 | 0 |
| 2026-06-17 | 11,874,773 | 240 | 0 | 0 | 0 |
| 2026-06-16 | 11,874,773 | 254 | 0 | 0 | 0 |
| 2026-06-15 | 11,874,773 | 254 | 0 | 0 | 0 |
| 2026-06-14 | 11,874,773 | 253 | 0 | 0 | 0 |
| 2026-06-13 | 11,874,773 | 258 | 0 | 0 | 0 |
| 2026-06-12 | 11,874,773 | 263 | 0 | 0 | 0 |
| 2026-06-10 | 11,566,773 | 267 | 0 | 0 | 0 |
| 2026-06-09 | 11,285,381 | 269 | 0 | 0 | 0 |
| 2026-06-08 | 11,005,381 | 273 | 0 | 0 | 0 |
| 2026-06-07 | 11,005,381 | 270 | 0 | 0 | 0 |
| 2026-06-06 | 10,725,381 | 277 | 0 | 0 | 0 |
| 2026-06-05 | 10,725,381 | 276 | 0 | 0 | 0 |
| 2026-06-04 | 10,165,381 | 286 | 0 | 0 | 0 |
| 2026-06-03 | 10,165,381 | 282 | 0 | 0 | 0 |
| 2026-06-02 | 9,885,381 | 287 | 0 | 0 | 0 |
| 2026-06-01 | 9,885,381 | 284 | 0 | 0 | 0 |
| 2026-05-31 | 9,605,381 | 289 | 0 | 0 | 0 |
| 2026-05-30 | 9,605,381 | 292 | 0 | 0 | 0 |
| 2026-05-29 | 9,605,381 | 292 | 0 | 0 | 0 |
| 2026-05-28 | 9,605,381 | 295 | 0 | 0 | 0 |
| 2026-05-27 | 9,605,381 | 296 | 0 | 0 | 0 |
| 2026-05-26 | 9,605,381 | 295 | 0 | 0 | 0 |
| 2026-05-25 | 9,605,381 | 296 | 0 | 0 | 0 |
Source: callofstats.com/lord/16218808