| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 7,298,713 | 180 | 0 | 0 | 0 |
| 2026-06-23 | 7,298,713 | 180 | 0 | 0 | 0 |
| 2026-06-22 | 7,298,713 | 180 | 0 | 0 | 0 |
| 2026-06-21 | 7,298,713 | 181 | 0 | 0 | 0 |
| 2026-06-20 | 7,298,713 | 179 | 0 | 0 | 0 |
| 2026-06-19 | 7,298,713 | 180 | 0 | 0 | 0 |
| 2026-06-18 | 7,298,713 | 180 | 0 | 0 | 0 |
| 2026-06-17 | 7,298,713 | 197 | 0 | 0 | 0 |
| 2026-06-16 | 7,298,713 | 198 | 0 | 0 | 0 |
| 2026-06-15 | 7,298,713 | 198 | 0 | 0 | 0 |
| 2026-06-14 | 7,298,713 | 197 | 0 | 0 | 0 |
| 2026-06-13 | 7,298,713 | 197 | 0 | 0 | 0 |
| 2026-06-12 | 7,298,713 | 198 | 0 | 0 | 0 |
| 2026-06-11 | 7,298,713 | 196 | 0 | 0 | 0 |
| 2026-06-10 | 7,298,713 | 198 | 0 | 0 | 0 |
| 2026-06-09 | 7,298,713 | 198 | 0 | 0 | 0 |
| 2026-06-08 | 7,298,713 | 199 | 0 | 0 | 0 |
| 2026-06-07 | 7,298,713 | 199 | 0 | 0 | 0 |
| 2026-06-06 | 7,298,713 | 198 | 0 | 0 | 0 |
| 2026-06-05 | 7,298,713 | 196 | 0 | 0 | 0 |
| 2026-06-04 | 7,298,713 | 196 | 0 | 0 | 0 |
| 2026-06-03 | 7,298,713 | 195 | 0 | 0 | 0 |
| 2026-06-02 | 7,298,713 | 195 | 0 | 0 | 0 |
| 2026-06-01 | 7,298,713 | 195 | 0 | 0 | 0 |
| 2026-05-31 | 7,102,637 | 203 | 0 | 0 | 0 |
| 2026-05-30 | 7,102,637 | 203 | 0 | 0 | 0 |
| 2026-05-29 | 7,084,177 | 206 | 0 | 0 | 0 |
| 2026-05-28 | 7,084,177 | 209 | 0 | 0 | 0 |
| 2026-05-27 | 7,084,177 | 210 | 0 | 0 | 0 |
| 2026-05-26 | 7,084,177 | 210 | 0 | 0 | 0 |
Source: callofstats.com/lord/16119079