| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-05-23 | 10,991,431 | 90 | 0 | 0 | 0 |
| 2026-05-22 | 10,991,431 | 91 | 0 | 0 | 0 |
| 2026-05-21 | 10,991,431 | 93 | 0 | 0 | 0 |
| 2026-05-20 | 10,991,431 | 93 | 0 | 0 | 0 |
| 2026-05-19 | 10,991,431 | 95 | 0 | 0 | 0 |
| 2026-05-18 | 10,991,431 | 95 | 0 | 0 | 0 |
| 2026-05-17 | 10,991,431 | 97 | 0 | 0 | 0 |
| 2026-05-16 | 10,991,431 | 97 | 0 | 0 | 0 |
| 2026-05-15 | 10,991,431 | 97 | 0 | 0 | 0 |
| 2026-05-14 | 10,991,431 | 101 | 0 | 0 | 0 |
| 2026-05-13 | 10,991,431 | 102 | 0 | 0 | 0 |
| 2026-05-12 | 10,991,431 | 102 | 0 | 0 | 0 |
| 2026-05-11 | 10,991,431 | 104 | 0 | 0 | 0 |
| 2026-05-10 | 10,991,431 | 104 | 0 | 0 | 0 |
| 2026-05-09 | 10,991,431 | 103 | 0 | 0 | 0 |
| 2026-05-08 | 10,991,431 | 103 | 0 | 0 | 0 |
| 2026-05-07 | 10,991,431 | 102 | 0 | 0 | 0 |
| 2026-05-06 | 10,991,431 | 104 | 0 | 0 | 0 |
| 2026-05-05 | 10,991,431 | 106 | 0 | 0 | 0 |
| 2026-05-04 | 10,991,431 | 105 | 0 | 0 | 0 |
| 2026-05-03 | 10,991,431 | 104 | 0 | 0 | 0 |
| 2026-05-02 | 10,991,431 | 101 | 0 | 0 | 0 |
| 2026-05-01 | 10,991,431 | 101 | 0 | 0 | 0 |
| 2026-04-30 | 10,991,431 | 100 | 0 | 0 | 0 |
| 2026-04-29 | 10,991,431 | 100 | 0 | 0 | 0 |
| 2026-04-28 | 10,991,431 | 102 | 0 | 0 | 0 |
| 2026-04-27 | 10,991,431 | 101 | 0 | 0 | 0 |
| 2026-04-26 | 10,991,431 | 104 | 0 | 0 | 0 |
| 2026-04-25 | 10,991,431 | 104 | 0 | 0 | 0 |
| 2026-04-24 | 10,991,431 | 104 | 0 | 0 | 0 |
Source: callofstats.com/lord/15486142