| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 103,068,429 | 48 | 0 | 0 | 0 |
| 2026-06-23 | 103,068,429 | 46 | 0 | 0 | 0 |
| 2026-06-22 | 103,068,429 | 43 | 0 | 0 | 0 |
| 2026-06-21 | 103,068,429 | 44 | 0 | 0 | 0 |
| 2026-06-20 | 103,068,429 | 45 | 0 | 0 | 0 |
| 2026-06-19 | 103,068,429 | 45 | 0 | 0 | 0 |
| 2026-06-18 | 103,068,429 | 41 | 0 | 0 | 0 |
| 2026-06-17 | 103,068,429 | 41 | 0 | 0 | 0 |
| 2026-06-16 | 103,068,429 | 40 | 0 | 0 | 0 |
| 2026-06-15 | 103,068,429 | 36 | 0 | 0 | 0 |
| 2026-06-14 | 103,068,429 | 32 | 0 | 0 | 0 |
| 2026-06-13 | 103,068,429 | 31 | 0 | 0 | 0 |
| 2026-06-12 | 103,068,429 | 25 | 0 | 0 | 0 |
| 2026-06-11 | 103,068,429 | 30 | 0 | 0 | 0 |
| 2026-06-10 | 103,068,429 | 29 | 0 | 0 | 0 |
| 2026-06-09 | 103,068,429 | 32 | 0 | 0 | 0 |
| 2026-06-08 | 103,068,429 | 32 | 0 | 0 | 0 |
| 2026-06-07 | 103,068,429 | 35 | 0 | 0 | 0 |
| 2026-06-06 | 103,068,429 | 38 | 0 | 0 | 0 |
| 2026-06-05 | 103,068,429 | 30 | 0 | 0 | 0 |
| 2026-06-04 | 103,068,429 | 26 | 0 | 0 | 0 |
| 2026-06-03 | 103,068,429 | 33 | 0 | 0 | 0 |
| 2026-06-02 | 103,068,429 | 33 | 0 | 0 | 0 |
| 2026-06-01 | 103,068,429 | 33 | 0 | 0 | 0 |
| 2026-05-31 | 103,068,429 | 51 | 0 | 0 | 0 |
| 2026-05-30 | 103,068,429 | 49 | 0 | 0 | 0 |
| 2026-05-29 | 103,063,429 | 51 | 143,599,262 | 0 | 0 |
| 2026-04-27 | 102,692,080 | 48 | 0 | 0 | 0 |
| 2026-04-26 | 102,692,080 | 50 | 0 | 0 | 0 |
| 2026-04-25 | 102,692,080 | 50 | 0 | 0 | 0 |
Source: callofstats.com/lord/14754088