| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 14,391,437 | 406 | 0 | 0 | 0 |
| 2026-06-23 | 14,391,437 | 401 | 0 | 0 | 0 |
| 2026-06-22 | 14,391,437 | 397 | 0 | 0 | 0 |
| 2026-06-21 | 14,391,437 | 391 | 0 | 0 | 0 |
| 2026-06-20 | 14,391,437 | 380 | 0 | 0 | 0 |
| 2026-06-19 | 14,391,437 | 371 | 0 | 0 | 0 |
| 2026-06-18 | 14,391,437 | 372 | 0 | 0 | 0 |
| 2026-06-17 | 14,391,437 | 343 | 0 | 0 | 0 |
| 2026-06-16 | 14,391,437 | 341 | 0 | 0 | 0 |
| 2026-06-15 | 14,391,437 | 341 | 0 | 0 | 0 |
| 2026-06-14 | 14,391,437 | 354 | 0 | 0 | 0 |
| 2026-06-13 | 14,391,437 | 356 | 0 | 0 | 0 |
| 2026-06-12 | 14,391,437 | 360 | 0 | 0 | 0 |
| 2026-06-11 | 14,391,437 | 360 | 0 | 0 | 0 |
| 2026-06-10 | 14,391,437 | 351 | 0 | 0 | 0 |
| 2026-06-09 | 14,391,437 | 351 | 0 | 0 | 0 |
| 2026-06-08 | 14,391,437 | 341 | 0 | 0 | 0 |
| 2026-06-07 | 14,391,437 | 337 | 0 | 0 | 0 |
| 2026-06-06 | 14,391,437 | 342 | 0 | 0 | 0 |
| 2026-06-05 | 14,391,437 | 359 | 0 | 0 | 0 |
| 2026-06-04 | 14,391,437 | 354 | 0 | 0 | 0 |
| 2026-06-03 | 14,391,437 | 347 | 0 | 0 | 0 |
| 2026-06-02 | 14,391,437 | 340 | 0 | 0 | 0 |
| 2026-06-01 | 14,391,437 | 351 | 0 | 0 | 0 |
| 2026-05-31 | 14,391,437 | 353 | 0 | 0 | 0 |
| 2026-05-30 | 14,391,437 | 361 | 0 | 0 | 0 |
| 2026-05-29 | 14,391,437 | 357 | 0 | 0 | 0 |
| 2026-05-28 | 14,391,437 | 362 | 0 | 0 | 0 |
| 2026-05-27 | 14,391,437 | 350 | 0 | 0 | 0 |
| 2026-05-26 | 14,391,437 | 355 | 0 | 0 | 0 |
Source: callofstats.com/lord/14478178