| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-18 | 8,038,575 | 265 | 0 | 0 | 0 |
| 2026-06-17 | 8,038,575 | 290 | 0 | 0 | 0 |
| 2026-06-16 | 8,038,575 | 290 | 0 | 0 | 0 |
| 2026-06-15 | 8,038,575 | 296 | 1,946 | 73 | 0 |
| 2026-06-14 | 8,662,196 | 294 | 0 | 0 | 0 |
| 2026-06-13 | 8,662,196 | 295 | 0 | 0 | 0 |
| 2026-06-12 | 8,662,196 | 297 | 0 | 0 | 0 |
| 2026-06-11 | 8,662,196 | 296 | 0 | 0 | 0 |
| 2026-06-10 | 8,662,196 | 298 | 0 | 0 | 0 |
| 2026-06-09 | 8,662,196 | 300 | 2,636 | 0 | 0 |
| 2026-06-08 | 8,424,291 | 307 | 0 | 0 | 0 |
| 2026-06-07 | 8,424,291 | 309 | 0 | 0 | 0 |
| 2026-06-06 | 8,424,291 | 308 | 0 | 0 | 0 |
| 2026-06-05 | 8,424,291 | 306 | 0 | 0 | 0 |
| 2026-06-04 | 8,424,291 | 307 | 0 | 0 | 0 |
| 2026-06-03 | 8,424,291 | 306 | 0 | 0 | 0 |
| 2026-06-02 | 8,424,291 | 304 | 0 | 0 | 0 |
| 2026-06-01 | 8,424,291 | 296 | 0 | 0 | 0 |
| 2026-05-31 | 8,424,291 | 297 | 0 | 0 | 0 |
| 2026-05-30 | 8,424,291 | 296 | 0 | 0 | 0 |
| 2026-05-29 | 8,424,291 | 297 | 0 | 0 | 0 |
| 2026-05-28 | 8,424,291 | 297 | 0 | 0 | 0 |
| 2026-05-27 | 8,424,291 | 298 | 0 | 0 | 0 |
| 2026-05-26 | 8,424,291 | 298 | 0 | 0 | 0 |
| 2026-05-25 | 8,424,291 | 298 | 0 | 0 | 0 |
| 2026-05-24 | 8,424,291 | 295 | 0 | 0 | 0 |
| 2026-05-23 | 8,424,291 | 295 | 0 | 0 | 0 |
| 2026-05-22 | 8,424,291 | 295 | 0 | 0 | 0 |
| 2026-05-21 | 8,424,291 | 295 | 0 | 0 | 0 |
| 2026-05-20 | 8,424,291 | 295 | 0 | 0 | 0 |
Source: callofstats.com/lord/13268780