โ† Back to Server #240
Lord ID 12465136 ยท Server #240 ยท 2026-06-24

ASTRAZ

79,338,127
Rank: #78
Kills: 1,862,822
Deaths: 6
Heals: 3,506,092
Cumulative Kills: 2,352,070
Cumulative Merits: 1,102,621
Cumulative Heals: 1,385,773

๐ŸŒ Servers seen on

#240 (2026-04-08 โ€“ 2026-06-24)
Select two dates to see stat changes. Available: 78 snapshots from 2026-04-08 to 2026-06-24

๐Ÿ“Š Power History (last 30)

DatePowerRankKillsDeathsHeals
2026-06-24 79,338,127 78 1,862,822 6 3,506,092
2026-06-23 69,921,075 85 489,248 12,119 1,385,773
2026-06-22 74,225,293 82 610,485 2,827 3,598,039
2026-06-21 73,344,715 83 557,201 0 140,120
2026-06-20 85,965,433 79 84,709 0 92
2026-06-19 81,361,343 79 1,688,962 4,289 314,021
2026-06-18 84,221,887 77 6,367 0 0
2026-06-17 81,268,471 80 207,952 0 18,628
2026-06-16 84,045,121 76 1,170,924 0 0
2026-06-15 83,392,319 71 537,910 19,679 2,196,958
2026-06-14 79,055,055 77 1,573,710 0 559,002
2026-06-13 84,350,977 77 760,867 0 208,603
2026-06-12 84,573,195 79 0 0 0
2026-06-11 82,705,861 82 348,546 0 0
2026-06-10 78,830,449 82 0 0 0
2026-06-09 74,482,009 81 1,715,319 0 47,251
2026-06-08 85,452,977 79 0 0 64,249
2026-06-07 85,513,315 78 0 0 126,104
2026-06-06 81,824,793 81 801,544 0 0
2026-06-05 85,413,095 77 0 0 0
2026-06-04 83,507,315 76 359,498 0 0
2026-06-03 85,042,646 78 13,661 0 0
2026-06-02 82,233,326 77 619,290 34,191 371,493
2026-06-01 85,429,270 70 1,068,340 0 2,547,896
2026-05-31 75,264,896 81 423,891 4,685 0
2026-05-30 80,113,818 81 622,249 0 0
2026-05-29 84,815,988 79 0 0 0
2026-05-28 84,848,528 79 0 0 0
2026-05-27 84,748,294 79 0 0 0
2026-05-26 82,950,760 79 235,457 0 0

Source: callofstats.com/lord/12465136