← Back to Server #240
Lord ID 11991904 · Server #240 · 2026-06-24

지 노ᴰᵁᵁ

113,846,576
Rank: #31
Kills: 0
Deaths: 0
Heals: 0
Cumulative Kills: 1,256,783
Cumulative Merits: 478,105
Cumulative Heals: 765,107

🌍 Servers seen on

#240 (2026-04-23 – 2026-06-24)
Select two dates to see stat changes. Available: 63 snapshots from 2026-04-23 to 2026-06-24

📊 Power History (last 30)

DatePowerRankKillsDeathsHeals
2026-06-24 113,846,576 31 0 0 0
2026-06-23 110,028,736 33 1,256,783 0 765,107
2026-06-22 104,012,406 40 1,909,970 0 842,569
2026-06-21 111,705,656 30 3,400,456 12,837 1,868,292
2026-06-20 113,868,692 44 0 0 0
2026-06-19 113,868,692 37 0 0 0
2026-06-18 113,868,692 39 0 0 0
2026-06-17 112,565,982 41 927,046 0 271,091
2026-06-16 113,836,692 43 0 0 0
2026-06-15 113,836,692 33 0 0 0
2026-06-14 112,285,932 38 954,423 1,066 885,164
2026-06-13 110,367,652 51 460,209 0 84,521
2026-06-12 113,608,642 53 0 0 0
2026-06-11 113,619,142 45 0 0 0
2026-06-10 113,078,502 42 481,528 0 99,243
2026-06-09 110,730,542 39 1,278,960 5,107 54,998
2026-06-08 112,995,302 50 0 0 0
2026-06-07 111,634,522 47 48,779 0 72
2026-06-06 105,170,974 48 758,617 37,669 51,846
2026-06-05 109,682,574 48 49,681 0 1,061
2026-06-04 107,023,492 43 1,238,027 6,185 54,292
2026-06-03 113,427,492 36 0 0 2,531
2026-06-02 106,557,356 35 1,254,258 0 523,700
2026-06-01 108,130,302 38 4,933,175 0 1,342,390
2026-05-31 107,452,676 52 257,666 0 0
2026-05-30 113,204,802 53 0 0 0
2026-05-29 113,150,172 55 0 0 0
2026-05-28 113,130,042 51 0 0 0
2026-05-27 113,104,052 47 0 0 0
2026-05-26 110,614,172 53 515,921 0 130,316

Source: callofstats.com/lord/11991904