| Date | Power | Rank | Kills | Deaths | Heals |
|---|---|---|---|---|---|
| 2026-06-24 | 14,907,529 | 325 | 0 | 0 | 0 |
| 2026-06-23 | 14,907,529 | 322 | 0 | 0 | 0 |
| 2026-06-22 | 14,907,529 | 313 | 0 | 0 | 0 |
| 2026-06-21 | 14,907,529 | 311 | 0 | 0 | 0 |
| 2026-06-20 | 14,907,529 | 305 | 0 | 0 | 0 |
| 2026-06-19 | 14,907,529 | 300 | 0 | 0 | 0 |
| 2026-06-18 | 14,907,529 | 298 | 28,013,711 | 0 | 0 |
| 2026-06-17 | 14,906,929 | 320 | 8,562 | 0 | 0 |
| 2026-06-16 | 14,906,929 | 323 | 11,201 | 0 | 0 |
| 2026-06-15 | 14,906,889 | 329 | 0 | 0 | 0 |
| 2026-06-14 | 14,906,889 | 330 | 0 | 0 | 0 |
| 2026-06-13 | 14,906,889 | 329 | 0 | 0 | 0 |
| 2026-06-12 | 14,906,889 | 326 | 0 | 0 | 0 |
| 2026-06-11 | 14,906,889 | 327 | 19,633 | 0 | 0 |
| 2026-06-10 | 14,906,889 | 326 | 11,757 | 0 | 0 |
| 2026-06-09 | 14,905,729 | 325 | 26,199 | 0 | 0 |
| 2026-06-08 | 14,905,729 | 322 | 0 | 0 | 0 |
| 2026-06-07 | 14,905,729 | 324 | 0 | 0 | 0 |
| 2026-06-06 | 14,905,729 | 323 | 36,934 | 0 | 0 |
| 2026-06-05 | 14,905,729 | 335 | 5,770 | 0 | 0 |
| 2026-06-04 | 14,905,729 | 334 | 17,051 | 0 | 0 |
| 2026-06-03 | 14,905,729 | 333 | 0 | 0 | 0 |
| 2026-06-02 | 14,905,729 | 331 | 5,959 | 0 | 0 |
| 2026-06-01 | 14,905,729 | 328 | 6,738 | 0 | 0 |
| 2026-05-31 | 14,905,729 | 328 | 3,050 | 0 | 0 |
| 2026-05-30 | 14,905,729 | 328 | 8,969 | 0 | 0 |
| 2026-05-29 | 14,905,729 | 329 | 0 | 0 | 0 |
| 2026-05-28 | 14,905,729 | 328 | 4,889 | 0 | 0 |
| 2026-05-27 | 14,905,729 | 326 | 9,769 | 0 | 0 |
| 2026-05-26 | 14,905,129 | 321 | 3,086 | 0 | 0 |
Source: callofstats.com/lord/10758812